CRETA | |
TREND MT | IDR 335.000.000 |
TREND IVT | IDR 356.900.000 |
STYLE IVT | IDR 401.550.000 |
PRIME IVT (One Tone) | IDR 435.600.000 |
ALPHA EDITION | IDR 440.800.000 |
CRETA N LINE | |
ACTIVE 6 MT | IDR 305.700.000 |
TREND 6 MT | IDR 337.650.000 |
TREND IVT | IDR 358.150.000 |
STYLE IVT | IDR 402.650.000 |
PRIME IVT (One Tone) | IDR 432.950.000 |
N-Line (One Tone) | IDR 466.500.000 |
N-Line Turbo (One Tone) | IDR 513.300.000 |
IONIQ 5 | |
PRIME STANDART | IDR 812.700.000 |
PRIME LONG RANGE | IDR 855.650.000 |
SIGNATURE STANDART | IDR 857.500.000 |
SIGN LONG RANGE | IDR 930.600.000 |
N PERFORMANCE | IDR 1.508.900.000 |
IONIQ 6 | |
SIGNATURE | IDR 1.248.200.000 |
KONA Electric | |
STYLE REGULER | IDR 570.250.000 |
PRIME REGULER | IDR 588.500.000 |
PRIME EXTENDED | IDR 639.500.000 |
SIGN REGULER | IDR 656.650.000 |
SIGN EXTENDED | IDR 673.550.000 |
SIGNATURE EXT N-LINE | IDR 694.550.000 |
New TUCSON | |
2.0 MPI | IDR 661.000.000 |
1.6 T-HEV | IDR 755.600.000 |
PALISADE | |
PRIME | IDR 952.800.000 |
SIGNATURE FWD | IDR 1.098.700.000 |
SIGNATURE 4WD | IDR 1.211.900.000 |
SIGN XRT FWD | IDR 1.127.600.000 |
SIGN XRT 4WD | IDR 1.268.500.000 |
STARGAZER | |
ESSENTIAL MT 7 SEAT | IDR 275.300.000 |
ESSENTIAL IVT 7 SEAT | IDR 287.000.000 |
ESSENTIAL IVT Tech 7 SEAT | IDR 307.500.000 |
PRIME IVT 7 SEAT (One Tone) | IDR 336.900.000 |
STARGAZER X | |
X STYLE 7 SEAT | IDR 352.750.000 |
X PRIME 7 SEAT | IDR 363.600.000 |
STARIA | |
SIGN 9 SEATER | IDR 947.700.000 |
SIGN 7 SEATER | IDR 1.085.400.000 |
The All-New SANTA FE | |
PRIME G 2.5 8AT | IDR 732.800.000 |
CALLIGRAPHY G 2.5 8AT | IDR 821.300.000 |
PRIME HEV | IDR 823.100.000 |
CALLIGRAPHY HEV | IDR 909.300.000 |