“Selangkah Lebih Dekat Dengan Mobil Impian Anda”
CRETA |
|
TREND MT | IDR 327.850.000 |
TREND IVT | IDR 349.250.000 |
STYLE IVT | IDR 392.900.000 |
ALPHA EDITION | IDR 431.250.000 |
PRIME IVT (One Tone) | IDR 426.200.000 |
CRETA N LINE |
|
ACTIVE 6 MT | IDR 305.700.000 |
TREND 6 MT | IDR 337.650.000 |
TREND IVT | IDR 358.150.000 |
STYLE IVT | IDR 402.650.000 |
PRIME IVT (One Tone) | IDR 432.950.000 |
N-Line (One Tone) | IDR 466.500.000 |
N-Line Turbo (One Tone) | IDR 513.300.000 |
IONIQ 5 |
|
PRIME STANDART | IDR 794.150.000 |
PRIME LONG RANGE | IDR 836.100.000 |
SIGNATURE STANDART | IDR 858.000.000 |
SIGN LONG RANGE | IDR 908.500.000 |
IONIQ 6 |
|
SIGNATURE | IDR 1.218.600.000 |
KONA Electric |
|
STYLE REGULER | IDR 556.800.000 |
PRIME REGULER | IDR 574.600.000 |
PRIME EXTENDED | IDR 624.400.000 |
SIGN REGULER | IDR 641.100.000 |
SIGN EXTENDED | IDR 657.600.000 |
SIGNATURE EXT N-LINE | IDR 678.100.000 |
New TUCSON |
|
2.0 MPI | IDR 646.850.000 |
1.6 T-HEV | IDR 758.800.000 |
PALISADE |
|
PRIME | IDR 931.900.000 |
SIGNATURE FWD | IDR 1.074.200.000 |
SIGNATURE 4WD | IDR 1.211.900.000 |
SIGN XRT FWD | IDR 1.102.400.000 |
SIGN XRT 4WD | IDR 1.240.150.000 |
STARGAZER |
|
ESSENTIAL MT 7 SEAT | IDR 268.500.000 |
ESSENTIAL IVT 7 SEAT | IDR 282.000.000 |
ESSENTIAL IVT Tech 7 SEAT | IDR 299.000.000 |
PRIME IVT 7 SEAT (One Tone) | IDR 328.500.000 |
STARGAZER X |
|
X STYLE 7 SEAT | IDR 345.150.000 |
X PRIME 7 SEAT | IDR 355.800.000 |
STARIA |
|
SIGN 9 SEATER | IDR 937.000.000 |
SIGN 7 SEATER | IDR 1.073.500.000 |
The All-New SANTA FE |
|
PRIME G 2.5 8AT | IDR 717.700.000 |
CALLIGRAPHY | IDR 803.400.000 |
PRIME HEV | IDR 805.200.000 |
CALLIGRAPHY HEV | IDR 889.300.000 |